To contact all these students, e-mail to cheng-part2b@lists.cam.ac.uk
To contact an individual, select the userid from the column in the table below and e-mail to userid@cam.ac.uk
| Firstname | Lastname | College | IA Course | Userid |
|---|---|---|---|---|
| Joanna | Andrews | CTH | ET | ja442 |
| Julie | Ashcroft | K | ET | jla40 |
| Peter | Atkinson | JN | ET | pa318 |
| Trinita | Attanayake | M | NST | ta312 |
| David | Baynard | EM | NST | db506 |
| Tim | Beeson-Jones | CL | NST | tb405 |
| Edward | Blake | F | NST | eb452 |
| Michael | Carson | TH | NST | mc673 |
| Clementine | Chambon | JE | NST | cc592 |
| Phoebe | Cheung | G | NST | phlc2 |
| Jonathan | Cooper | F | NST | jcc66 |
| Isabel | Dafinone | PEM | ET | iod21 |
| Peng | Dai | EM | ET | pd337 |
| Tom | Dalton | F | NST | td303 |
| Naveen | Das | K | ET | nd319 |
| Dominic | de'Ath | CHU | ET | dd357 |
| Akshay | Deshmukh | CAI | ET | ad544 |
| Julia | Engstrom | N | ET | jse32 |
| Nicholas | Farandos | G | NST | nmf26 |
| Jessica | Fish | CL | NST | jf422 |
| Miriam | Franklin | PEM | ET | mf421 |
| Douglas | Gibson | CHU | ET | dg375 |
| Donna | Golach | PET | ET | dmg38 |
| Luiza | Guimaraes | DOW | ET | lg383 |
| Martin | Gumal | HH | NST | mpp29 |
| Lutong (Angela) | Guo | MU | NST | lg358 |
| Chris | Hannaby | JE | NST | ch529 |
| Laura | Howell | N | NST | lkh34 |
| Alefiyah | Jafferji | CTH | NST | aj347 |
| Pawel | Jajesniak | H | ET | pj274 |
| Shufan | Jiang | N | NST | sj371 |
| C.L. (Shirley) | Lau | N | NST | clsl2 |
| Charmaine | Law | CHR | NST | chsl3 |
| Qing | Li | N | NST | ql237 |
| Yuyan (Jane) | Lin | N | ET | yl399 |
| Jackson | Lippold | M | ET | jl594 |
| Aylwin | Low | F | NST | wxal2 |
| Charles | Macmillan | CHU | NST | cm600 |
| Yihan (Ada) | Mao | CHU | NST | ym280 |
| Daniel | Marron | JE | NST | dpm37 |
| Amy | McKeon | CAI | ET | am893 |
| Andrew | Murdoch | H | NST | am904 |
| Chieh Lung | Ng | R | NST | cln37 |
| H. Viet | Nguyen | T | ET | hvn24 |
| Ningze (Chris) | Pang | Q | ET | ncp26 |
| James | Perry | T | NST | jp510 |
| Ben | Richards | PET | NST | br311 |
| Michael | Sargent | CL | NST | mjs244 |
| Michael | Smith | SE | NST | mss54 |
| Renie | Spranger | TH | ET | rrhs2 |
| Rachel | Steinitz | PEM | NST | rs606 |
| Marina | Steketee | MU | NST | ms896 |
| Katherine | Suddaby | PEM | NST | ks548 |
| Fei | Teng | DOW | NST | ft245 |
| Alison | Thompson | EM | ET | art43 |
| Laurence | Tonna | T | ET | lt323 |
| Zsigmond | Varga | K | NST | zv206 |
| Shiyao (Eric) | Wang | F | ET | sw531 |
| Suhan | Wang | CHR | ET | sw521 |
| Lewis | Watson | JE | NST | lraw2 |
| Peter | Wilcock | K | ET | pw334 |
| Donald | Wong | CHU | NST | dw371 |
| Ke | Xu | SID | ET | kx209 |
| Han | Yan | CTH | NST | hy264 |
| Qiurong | Yu | H | NST | qy217 |
